Injections, gels, pellets, creams, patches — each TRT method has distinct advantages and trade-offs. Here's everything you need to choose the right one.
| Feature | Injections | Gel/Cream | Pellets | Patches | Nasal |
|---|---|---|---|---|---|
| Monthly Cost | $30–80 | $60–150 | $70–165* | $150–550 | $500–700 |
| Frequency | 1–2x/week | Daily | 3–6 months | Daily | 3x daily |
| Needle-Free | (minor procedure) | ||||
| Transfer Risk | None | High | None | Low | None |
| T Level Stability | Moderate | High | Very High | High | Moderate |
| Dose Adjustability | Very Easy | Easy | Difficult | Easy | Easy |
| Telehealth Available | Widely | Common | Limited | Some | Limited |
| Fertility Impact | High | High | High | High | Lower |
| FDA Approved | (Testopel) | (Natesto) |
* Pellet cost per month amortized over 3–6 month insertion cycle. All costs approximate (2025 US market).